top of page

Hardened Insert Based Mould
1–16
High-durability injection mould with precision hardened tool steel inserts for superior wear resistance in long-run production.
Technical Specifications
Specification | Value |
|---|---|
CAVITIES | 1–16 |
RUNNER SYSTEM | Hot Runner / Insulated Runner |
GATE TYPE | Hot Tip Gate / Direct Gate |
EJECTION SYSTEM | Ejector Pins / Air Ejection |
CYCLE TIME | 15–30 Seconds |
MOULD LIFE | 20,00,000 Shots |
MOULD DIMENSIONS | 500 x 400 x 450 mm |
MOULD WEIGHT | 280 kg |
SURFACE FINISH | Mirror Polish (Ra 0.1) / EDM Textured |
COMPATIBLE MACHINE | Engel, Arburg, Sumitomo, Boy |
bottom of page
